| Configurations | Analog Input | Digital Input | Analog Output | Digital Output | Comments |
|---|---|---|---|---|---|
| gainer.io.c1.pd (beta) | 4 | 4 | 4 | 4 | Default configuration |
| gainer.io.c2.pd (beta) | 8 | 0 | 4 | 4 | |
| gainer.io.c3.pd (beta) | 4 | 4 | 8 | 0 | |
| gainer.io.c4.pd (beta) | 8 | 0 | 8 | 0 | |
| gainer.io.c5.pd (beta) | 0 | 16 | 0 | 0 | |
| gainer.io.c6.pd (beta) | 0 | 0 | 0 | 16 | |
| gainer.io.c7.pd (beta) | 0 | 8 | 8 | 0 | Matrix LED control mode |
or Pd-extended